Sachs {gss} | R Documentation |
Data concerning protein expression levels in human immune system cells under stimulations.
data(Sachs)
A data frame containing 7466 cells, with flow cytometry measurements
of 11 phosphorylated proteins and phospholipids, on the log10
scale of the original.
praf | Raf phosphorylated at S259. |
pmek | Mek1/mek2 phosphorylated at S217/S221. |
plcg | Phosphorylation of phospholipase C-γ on Y783. |
pip2 | Phophatidylinositol 4,5-biphosphate. |
pip3 | Phophatidylinositol 3,4,5-triphosphate. |
p44.42 | Erk1/erk2 phosphorylated at T202/Y204. |
pakts473 | AKT phosphorylated at S473. |
pka | Phosphorylation of of protein kinase A substrates on 3 sites. |
pkc | Phosphorylation of of protein kinase C substrates on S660. |
p38 | Erk1/erk2 phosphorylated at T180/Y182. |
pjnk | Erk1/erk2 phosphorylated at T183/Y185. |
Sachs, K., Perez, O., Pe'er, D., Lauffenburger, D. A., and Nolan, G. P. (2005), Causal protein-signaling networks derived from multiparameter single-cell data. Science, 308 (5732), 523–529.